We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 7 | 6.5 | 40 | 9.6 |
| 7.5 | 7 | 40 - 41 | 9.8 |
| 8 | 7.5 | 41 | 9.9 |
| 8.5 | 8 | 41 - 42 | 10.1 |
| 9 | 8.5 | 42 | 10.3 |
| 9.5 | 9 | 42 - 43 | 10.4 |
| 10 | 9.5 | 43 | 10.6 |
| 10.5 | 10 | 43 - 44 | 10.8 |
| 11 | 10.5 | 44 | 10.9 |
| 11.5 | 11 | 44 - 45 | 11.1 |
| 12 | 11.5 | 45 | 11.3 |
| 13 | 12.5 | 46 | 11.6 |
| 14 | 13.5 | 47 | 11.9 |
| 15 | 14.5 | 48 | 12.2 |
Slip-on convenience meets all-weather versatility in these rugged 11-inch Wellington boots. Heel and ankle reinforcements add extra support and safety on the ranch. A durable rubber tread sheds mud and holds firm on slippery ground.
|