Tronjori Women High Waist Casual Wide Leg Long Palazzo Pant Tronjori
Image Unavailable
Image not available for
Color:
Color:
-
-
-
- To view this video download Flash Player
Tronjori Women High Waist Casual Wide Leg Long Palazzo Pants Trousers Regular Size
Ends in NO_OF_HOURS hours NO_OF_MINUTES minutes Ends in NO_OF_MINUTES minutes Ends in NO_OF_MINUTES minutes NO_OF_SECONDS seconds Ends in NO_OF_SECONDS seconds Ends in 17:40:22
To see product details, add this item to your cart. You can always remove it later.
FREE Returns
Return this item for free
We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy How to return this item:
- Go to Your Orders to start the return
- Select your preferred free shipping option
- Drop off and leave!
Purchase options and add-ons
Size Chart
US Regular
| Brand Size | US Size | UK Size | EU Size | FR Size | IT Size | AU Size | JP Size | Jean Size | Waist (in) | Hip (in) | Hip (in) | Rise (in) | Hip (in) | Inseam (in) | Outseam (in) | Length (in) | Thigh Circumference (in) | Leg Opening (in) | Height (in) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small | 2--4 | 6--8 | 34--36 | 34--36 | 40--42 | 6--8 | 5--7 | 27 | 25 - 26.5 | 35 - 36.5 | 34 - 35 | 12.6 | 36.5 - 38.5 | 27.5 | 40.5 | 40.5 | 28 | 30 | 61 | 100lb |
| X-Small Short | 2--4 | 6--8 | 34--36 | 34--36 | 40--42 | 6--8 | 5--7 | 27 | 25 - 26.5 | 35 - 36.5 | 34 - 35 | 12.6 | 36.5 - 38.5 | 24.5 | 37.5 | 37.5 | 28 | 30 | 59 | 95lb |
| X-Small Long | 2--4 | 6--8 | 34--36 | 34--36 | 40--42 | 6--8 | 5--7 | 27 | 25 - 26.5 | 35 - 36.5 | 34 - 35 | 12.6 | 36.5 - 38.5 | 30.5 | 43.5 | 43.5 | 28 | 30 | 63 | 105lb |
| Small | 4--6 | 8--12 | 36--38 | 36--38 | 42--44 | 8--12 | 7--9 | 28 | 27 - 28.5 | 37 - 38.5 | 36 - 37 | 13 | 38.5 - 39.5 | 27.5 | 41 | 41 | 29 | 30.7 | 63 | 115lb |
| Small Short | 4--6 | 8--12 | 36--38 | 36--38 | 42--44 | 8--12 | 7--9 | 28 | 27 - 28.5 | 37 - 38.5 | 36 - 37 | 13 | 38.5 - 39.5 | 24.5 | 38 | 38 | 29 | 30.7 | 62 | 110lb |
| Small Long | 4--6 | 8--12 | 36--38 | 36--38 | 42--44 | 8--12 | 7--9 | 28 | 27 - 28.5 | 37 - 38.5 | 36 - 37 | 13 | 38.5 - 39.5 | 30.5 | 44 | 44 | 29 | 30.7 | 65 | 120lb |
| Medium | 8--10 | 12--14 | 40--42 | 40--42 | 46--48 | 12--14 | 11--13 | 30 | 29 - 30.5 | 39 - 40.5 | 38 - 39 | 13.4 | 40.5 - 41.5 | 27.5 | 41.6 | 41.6 | 30.4 | 31.5 | 65 | 135lb |
| Medium Short | 8--10 | 12--14 | 40--42 | 40--42 | 46--48 | 12--14 | 11--13 | 30 | 29 - 30.5 | 39 - 40.5 | 38 - 39 | 13.4 | 40.5 - 41.5 | 24.5 | 38.6 | 38.6 | 30.4 | 31.5 | 62 | 125lb |
| Medium Long | 8--10 | 12--14 | 40--42 | 40--42 | 46--48 | 12--14 | 11--13 | 30 | 29 - 30.5 | 39 - 40.5 | 38 - 39 | 13.4 | 40.5 - 41.5 | 30.5 | 44.6 | 44.6 | 30.4 | 31.5 | 67 | 145lb |
| Large | 10--12 | 14--16 | 42--44 | 42--44 | 48--50 | 14--16 | 13--15 | 31 | 31 - 33 | 41 - 43 | 40 - 41 | 13.8 | 43 - 44 | 27.5 | 41.9 | 41.9 | 31.5 | 32.3 | 67 | 155lb |
| Large Short | 10--12 | 14--16 | 42--44 | 42--44 | 48--50 | 14--16 | 13--15 | 31 | 31 - 33 | 41 - 43 | 40 - 41 | 13.8 | 43 - 44 | 24.5 | 38.9 | 38.9 | 31.5 | 32.3 | 65 | 145lb |
| Large Long | 10--12 | 14--16 | 42--44 | 42--44 | 48--50 | 14--16 | 13--15 | 31 | 31 - 33 | 41 - 43 | 40 - 41 | 13.8 | 43 - 44 | 30.5 | 44.9 | 44.9 | 31.5 | 32.3 | 69 | 165lb |
| X-Large | 14--16 | 18--20 | 44--46 | 44--46 | 50--52 | 18--20 | 17--19 | 33 | 34 - 35.5 | 44 - 45.5 | 43 - 44 | 14.2 | 45.5 - 46.5 | 27.5 | 42.1 | 42.1 | 32.6 | 33 | 69 | 175lb |
| X-Large Short | 14--16 | 18--20 | 44--46 | 44--46 | 50--52 | 18--20 | 17--19 | 33 | 34 - 35.5 | 44 - 45.5 | 43 - 44 | 14.2 | 45.5 - 46.5 | 24.5 | 39.1 | 39.1 | 32.6 | 33 | 67 | 160lb |
| X-Large Long | 14--16 | 18--20 | 44--46 | 44--46 | 50--52 | 18--20 | 17--19 | 33 | 34 - 35.5 | 44 - 45.5 | 43 - 44 | 14.2 | 45.5 - 46.5 | 30.5 | 45.1 | 45.1 | 32.6 | 33 | 72 | 185lb |
| XX-Large | 16--18 | 20--22 | 46--48 | 46--48 | 52--54 | 20--22 | 19--21 | 34 | 36 - 38 | 46 - 48 | 45 - 46 | 14.5 | 48 - 49 | 27.5 | 42.5 | 42.5 | 33.9 | 33.8 | 69 | 200lb |
| XX-Large Short | 16--18 | 20--22 | 46--48 | 46--48 | 52--54 | 20--22 | 19--21 | 34 | 36 - 38 | 46 - 48 | 45 - 46 | 14.5 | 48 - 49 | 24.5 | 39.5 | 39.5 | 33.9 | 33.8 | 67 | 185lb |
| XX-Large Long | 16--18 | 20--22 | 46--48 | 46--48 | 52--54 | 20--22 | 19--21 | 34 | 36 - 38 | 46 - 48 | 45 - 46 | 14.5 | 48 - 49 | 30.5 | 45.5 | 45.5 | 33.9 | 33.8 | 72 | 215lb |
| 1X | 16W-18W | 24--26 | 52--54 | 52--54 | 58--62 | 24--26 | 23 | 37 | 39 - 41 | 49 - 51 | 48 - 49 | 15 | 51 - 52 | 27.5 | 42.5 | 42.5 | 35 | 34.6 | 69 | 220lb |
| 2X | 20W-22W | 28--30 | 56--58 | 56--58 | 62--64 | 28--30 | 25 | 40 | 42 - 44 | 52 - 54 | 51 - 52 | 15.4 | 54 - 55 | 27.5 | 42.5 | 42.5 | 36.3 | 35.4 | 69 | 240lb |
Product details
Fabric type
100% Polyester
Care instructions
Machine Wash
Origin
Imported
Closure type
Belt
About this item
- Flowy,Comfy Fabric in Medium Weight much Heavier than Normal Chiffon,Antistatic.
- Fashion Vintage HIGH WAIST Culottes Loose Wide Leg Flattering Pants,Zip Closure with Hook and Eye,Back Elastic Real Waistband with Belt Loops,Front Pleats ,Back Darts,Side Slant Pockets
- 【Length】Most of them are Regular length .They will be short for you if you are taller than 6' or you have longer legs than normal.They will be too long for you if you are shorter than 5'2" and you're not willing to wear high heels or you are not able to hem them.For your Reference,Our Model:Height 5'10" with longer legs.You will find Petite sizes in some colorways.
- 【Waist】SIZE XS NATURAL WAIST=26 3/8",SIZE S NATURAL WAIST=28 1/3", SIZE M NATURAL WAIST=30 1/3",SIZE L NATURAL WAIST=32 1/3",SIZE XL NATURAL WAIST=34 1/4",SIZE XXL NATURAL WAIST=36 1/4" SIZE XXXL(1X) NATURAL WAIST=39"SIZE 2X NATURAL WAIST=43" INSEAM LENGTH 27 1/2” OUTLENGTH 40 1/2"--42 1/2”Please measure your natural waist @bellybutton and CHOOSE THE CLOSEST SIZE.Only Size 1X and 2X are Plus sizes.
- Please DO NOT choose size just as per your experience.Please follow our waist measurement and measure your waist to match .Normal Machine Wash with Like Colors.Do Not Tumble Dry.
Product description
MORE FROM TRONJORI---CHOOSE AS YOU LIKE
Straight Leg Business
Add to Cart
| Straight Leg Business
Add to Cart
| Straight Leg Business
Add to Cart
| Straight Leg Business
Add to Cart
| Womens Baggy Pants | Womens Loose Pants | |
|---|---|---|---|---|---|---|
|
Size
| S-XL | S-XL | S-XL | 4-16 | S-XXL | S-XXL |
|
Fabric type
| 95% Polyester, 5% Spandex | 95% Polyester, 5% Spandex | 95% Polyester, 5% Spandex | 100% Polyester | 97% Polyester, 3% Spandex | 97% Polyester, 3% Spandex |
|
Colors
| Black | Beige | Brown | Black | Black | Beige |
|
Styles
| High Waist | High Waist | High Waist | High Waist | Wide Leg Pants | Wide Leg Pants |
|
Fashion
Stylish
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
From the brand
-
Pants from Tronjori
-
Womens Cargo Pants
-
Wide Leg Pants
-
Women High Waist Pants
Product details
- Department : womens
- Date First Available : August 30, 2018
- ASIN : B07GYXFPB4
- Product Warranty: For warranty information about this product, please click here
- Best Sellers Rank: #850 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
- #12 in Women's Pants
Product Videos
Tronjori













