6 VIDEOS We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy| Brand | Ember |
| Material | Ceramic |
| Color | Black |
| Capacity | 300 Milliliters |
| Special Feature | Adjust |
Ember is a design-led temperature control brand. The Ember Ceramic Mug is beautifully designed to be used in your home or at your desk, and keeps your beverages at the perfect temperature from the first sip to the last drop.
The Ember Ceramic Mug connects to the Ember app, allowing you to set your perfect temperature and notify you when it’s reached, personalize your LED color and create temperature presets for your favorite drinks.
A fully charged Ember Ceramic Mug will keep your drink at your preferred temperature for about an hour; use the included charging coaster to make it last all day.
| Brand | Ember |
|---|---|
| Color | Black |
| Special Feature | Adjust |
| Style | Modern |
| Recommended Uses For Product | Home |
| Included Components | Ceramic Mug, Charging Coaster, AC Adapter |
| Specific Uses For Product | Hot Drinks |
| Shape | Round |
| Pattern | Solid |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Age Range (Description) | Adult |
| Material Feature | Insulated |
| Reusability | Reusable |
| Unit Count | 1.0 Count |
| Item Weight | 0.63 Pounds |
| Product Dimensions | 4.3"W x 4.2"H |
| Material Type Free | Free of other materials not explicitly mentioned (e.g. free of plastic, free of glass, etc.) |
| Number of Items | 1 |
| Customer Package Type | FFP |
| Pattern | Solid |
| Finish Type | Glossy |
| Manufacturer | Ember Technologies |
| UPC | 852920007245 |
| Global Trade Identification Number | 00852920007245 |
| Size | 10.1 Ounces |
| Item Weight | 10 ounces |
| ASIN | B07D93QWXG |
| Item model number | CM171000US |
| Batteries | 1 AA batteries required. |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Date First Available | May 24, 2018 |
From Ember
50+ viewed in past month
, ${starCount} out of 5 stars, ${ratingCount} ratings
Did you find this product summary feature useful?
|