Carbon emissions from the lifecycle of this product were measured, reduced and offset.
As certified by
GreenCircle Certified Environmental Facts (CEF) label certified products have a verified carbon footprint reduction through improvements in the raw materials used to make the product or in the manufacturing operation. The CEF label is a multi-attribute label that highlights sustainability achievements.
We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy| Brand Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 30 - 32 | 24 - 26 |
| S | 34 - 36 | 28 - 30 |
| M | 38 - 40 | 32 - 34 |
| L | 42 - 44 | 36 - 38 |
| XL | 46 - 48 | 40 - 42 |
| 2XL | 50 - 52 | 44 - 46 |
| 3XL | 54 - 56 | 48 - 50 |
| 4XL | 58 - 60 | 52 - 54 |
| 5XL | 62 - 64 | 56 - 58 |
| 6XL | 66 - 68 | 60 - 62 |
| Brand Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 30 - 32 | 24 - 26 |
| S | 34 - 36 | 28 - 30 |
| M | 38 - 40 | 32 - 34 |
| L | 42 - 44 | 36 - 38 |
| XL | 46 - 48 | 40 - 42 |
| 2XL | 50 - 52 | 44 - 46 |
| 3XL | 54 - 56 | 48 - 50 |
| 4XL | 58 - 60 | 52 - 54 |
| 5XL | 62 - 64 | 56 - 58 |
| 6XL | 66 - 68 | 60 - 62 |












Colors, colors and more colors! Now this medium weight 7.8-oz fleece sweatshirt is even better, because it is made with up to 5% polyester created from recycled plastic. Part of the new Hanes ComfortWash sweats collection, this vintage, garment-dyed fleece feels as good as it looks.
This product has sustainability features recognized by trusted certifications.
Carbon emissions from the lifecycle of this product were measured, reduced and offset.