
The Balenciaga Monaco Bag was first-seen during the Fall Winter 2023 Runway Show in Paris and was released in September 2023. The main design of the Balenciaga Monaco bag is the slouchy shape combined with soft and crinkled luxurious leather. It’s basically a large flap bag that can hold all your daily essentials and more. The chic design with a double B logo is ideal for work or as an everyday bag. Read below more about the Balenciaga Monaco Bag review.
Overview
The price of the Balenciaga Monaco Bag is $975 $3,950 USD. Its available in 5 sizes; Balenciaga Monaco Nano, Mini, Small, Medium, Large. The main leather option is Arena calfskin and the bag can be worn on the shoulder thanks to the long chain strap. The most popular colors are silver and white.
Pros:
- The large interior is amazing, one fashion reviewer said: “Good thing I have this bag, that fits literally my whole house.”
- This bag is large in size, but designed perfectly as a daily bag. It can easily help you transition from day to night.
- The chain strap is comfortable
- The flap closure combined with magnetized BB logo will make sure all your essentials are secured inside
Cons:
- Some fashion reviewers commented about the high price ticket and whether its a good investment
- Because of the chain and hardware, it can be a little bit heavy to carry
- I would like to see Balenciaga releasing more color options of this Monaco Bag
Table of content
Balenciaga Monaco Bag Price List
| Balenciaga Monaco Nano Bag in Arena Calfskin | Price |
|---|---|
| United States | $975 |
| Canada | C$1250 |
| Europe | €795 |
| United Kingdom | £725 |
| Singapore | S$1390 |
| Hong Kong | HK$7800 |
| Australia | A$1450 |
| Japan | ¥139700 |
| Korea | ₩1330000 |
| Balenciaga Monaco Mini Bag in Arena Calfskin | Price |
|---|---|
| United States | $1490 |
| Canada | C$1890 |
| Europe | €1290 |
| United Kingdom | £1190 |
| Singapore | S$2250 |
| Hong Kong | HK$12800 |
| Australia | A$2290 |
| Japan | ¥229900 |
| Korea | ₩2160000 |
| Balenciaga Monaco Small Bag in Arena Calfskin | Price |
|---|---|
| United States | $2590 |
| Canada | C$3290 |
| Europe | €3,290 |
| United Kingdom | £1950 |
| Singapore | S$3700 |
| Hong Kong | HK$20600 |
| Australia | A$3690 |
| Japan | ¥393800 |
| Korea | ₩3605000 |
| Balenciaga Monaco Medium Bag in Arena Calfskin | Price |
|---|---|
| United States | $2850 |
| Canada | C$3550 |
| Europe | €2290 |
| United Kingdom | £2150 |
| Singapore | S$3950 |
| Hong Kong | HK$22500 |
| Australia | A$4050 |
| Japan | ¥429000 |
| Korea | ₩3845000 |
| Balenciaga Monaco Large Bag in Arena Calfskin | Price |
|---|---|
| United States | $3950 |
| Canada | C$4950 |
| Europe | €3200 |
| United Kingdom | £2950 |
| Singapore | S$5600 |
| Hong Kong | HK$31600 |
| Australia | A$5690 |
| Japan | ¥599500 |
| Korea | ₩5355000 |
Balenciaga Monaco Bag Sizes

Mini

Small

Medium

Large
Image: Balenciaga
Bag image (Shoulder Carry): Mini, Small, Medium, Large
| Type | Size |
|---|---|
| Balenciaga Monaco Bag Nano | 18.0 x 11.9 x 5.1 cm / 7.1 x 4.7 x 2 inch |
| Balenciaga Monaco Bag Mini | 24.9 x 22.1 x 11.9 cm / 9.8 x 8.7 x 4.7 inch |
| Balenciaga Monaco Bag Small | 27.9 x 18 x 9.9 cm / 11 x 7.1 x 3.9 inch |
| Balenciaga Monaco Bag Medium | 32.5 x 22.1 x 9.9 cm / 12.8 x 8.7 x 3.9 inch |
| Balenciaga Monaco Bag Large | 43.4 x 32 x 13 cm / 17.1 x 12.6 x 5.1 inch |
Balenciaga Monaco Bag Weight
| Type | Weight |
|---|---|
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Balenciaga Monaco Bag Pockets


Interior pockets:
- 1 main compartment
- 1 pocket at front
- 1 inner patch/zip pocket
Exterior pockets:
- No outside pockets
Balenciaga Monaco Bag Colors
| Type | Colors |
|---|---|
| Arena calfskin | Black, Pink |
| Puffy Arena lambskin | Black |
| Metallized Arena calfskin | Silver, Gold |








Model Shots

Mini

Small

Medium

Large
Image: Balenciaga
Bag image (Hand Carry): Mini, Small, Medium, Large
Bag Specifications
Basic info
| Brand | Balenciaga |
| Size | Nano, Mini, Small, Medium, Large |
| Collection | Monaco |
| Style | Shoulder Bag |
| Release date | September 2023 |
Style code
| Balenciaga Monaco Bag Nano | 8105622ABLP1000 |
| Balenciaga Monaco Bag Mini | 7929772AASA1000, 7816722AASD8122 |
| Balenciaga Monaco Bag Small | 7659662AAR81000 |
| Balenciaga Monaco Bag Medium | 7659452AAR81000 |
| Balenciaga Monaco Bag Large | 7659332AAR81000 |
Material, Leather and Design
| Material | Arena calfskin |
| Trim | Leather |
| Lining | Cotton canvas, Nylon |
| Hardware | Aged-gold, Aged-silver |
| Closure | Flap closure, Magnet flap closure |
| Design | Side snaps, Monaco BB logo hardware |
| Made in | Italy |
Strap, chain and handle
| Size | Balenciaga Monaco Bag Nano |
|---|---|
| Chain | Not removable, not adjustable |
| Chain Length | 53.8 cm / 21.2 inch |
| Size | Balenciaga Monaco Bag Mini |
|---|---|
| Chain | Adjustable |
| Chain Length | 25.9 cm / 10.2 inch |
| Size | Balenciaga Monaco Bag Small |
|---|---|
| Chain | Adjustable |
| Chain Length | 22.4 cm / 8.8 inch |
| Size | Balenciaga Monaco Bag Medium |
|---|---|
| Chain | Adjustable |
| Chain Length | 25.9 cm / 10.2 inch |
| Size | Balenciaga Monaco Bag Large |
|---|---|
| Chain | Adjustable |
| Chain Length | 22.1 cm / 8.7 inch |
faq
What country is chanel the cheapest?
According to our analysis, Chanel is most affordable in France, Italy, and other Euro countries. Chanel is also less expensive in Singapore and Japan. If you’re looking to purchase Chanel bags, these countries are your best options. The prices are lower partly because of the tax refund.

You might also like:
Balenciaga Monaco Bag Review: Nano + Mini + Small + Medium + Large Size, Price
Balenciaga Monaco Bag Review: Nano + Mini + Small + Medium + Large Size, Price